Sarafa Markets in various cities provided the above rates.
Gold Rate in Pakistan today – October 31, 2024. According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of October 31, 2024, is Rs 285,250, while 24-karat is Rs Rs. 244,560 per 10g.
Gold Rate | 24K Gold | 22K Gold | |||
---|---|---|---|---|---|
Per Tola Gold | Rs. 285,250 | Rs. 261,479 | |||
Per 10 Gram Gold | Rs. 244,560 | Rs. 224,180 | |||
Per 1 Gram Gold | Rs. 24,456 | Rs. 22,418 |
Gold rate in cities of Pakistan
City | Gold 24K per Tola | Gold 22K per Tola |
---|---|---|
Karachi | Rs. 285,250 | Rs. 253,066 |
Islamabad | Rs. 285,250 | Rs. 253,066 |
Lahore | Rs. 285,250 | Rs. 253,066 |
Multan | Rs. 285,250 | Rs. 253,066 |
Peshawar | Rs. 285,250 | Rs. 253,066 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.