Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today July 12, 2024, is Rs. Rs 248,850 while 24-karat at Rs. 228,092 per 10g.
Gold Rate | 24k Gold | 22k Gold |
---|---|---|
Per Tola Gold | Rs 248,850 | Rs 228,092 |
Per 10 Gram Gold | Rs 213,350 | Rs 195,569 |
Per Gram Gold | Rs 21,335 | Rs 19,557 |
Gold rate in cities of Pakistan:
City | Gold | Silver |
Karachi | PKR 248,850 | PKR 3,224 |
Lahore | PKR 248,850 | PKR 3,224 |
Islamabad | PKR 248,850 | PKR 3,224 |
Peshawar | PKR 248,850 | PKR 3,224 |
Quetta | PKR 248,850 | PKR 3,224 |
Sialkot | PKR 248,850 | PKR 3,224 |
Hyderabad | PKR 248,850 | PKR 3,224 |
Faisalabad | PKR 248,850 | PKR 3,224 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
More From FactFile: Gold Rate in Pakistan today- July 11, 2024
Sarafa Markets in various cities provided the above rates.
Comments 2