Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction.
KARACHI: The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 277.6 in the open market on June 28, 2024, with a selling rate of Rs 280.5. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 277.6.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani Rupee for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in the open market.
USD to PKR Exchange Rate Today
DATE | Buying (PKR) | Selling (PKR) |
---|---|---|
June 28 | 277.6 | 280.5 |
More From FactFile: Dollar Slides Against Rupee in Interbank Market
Pakistan Currency Exchange Rates Today – June 28
Currency | Symbol | Buying | Selling |
US Dollar | USD | 277.5 | 280.65 |
Euro | EUR | 293.5 | 297 |
UK Pound Sterling | GBP | 349 | 352.55 |
U.A.E Dirham | AED | 74.9 | 75.7 |
Saudi Riyal | SAR | 73 | 73.8 |
Australian Dollar | AUD | 182.2 | 184 |
Bahrain Dinar | BHD | 740.56 | 748.56 |
Canadian Dollar | CAD | 203 | 205 |
China Yuan | CNY | 38.32 | 38.72 |
Danish Krone | DKK | 39.87 | 40.27 |
Hong Kong Dollar | HKD | 35.66 | 36.01 |
Indian Rupee | INR | 3.33 | 3.44 |
Japanese Yen | JPY | 1.9 | 1.98 |
Kuwaiti Dinar | KWD | 907.51 | 916.51 |
Malaysian Ringgit | MYR | 59.13 | 59.73 |
New Zealand Dollar | NZD | 169.22 | 171.22 |
Norwegians Krone | NOK | 26.38 | 26.68 |
Omani Riyal | OMR | 723.24 | 731.24 |
Qatari Riyal | QAR | 76.5 | 77.2 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 26.34 | 26.64 |
Swiss Franc | CHF | 311.34 | 313.84 |
Thai Bhat | THB | 7.58 | 7.73 |
Comments 1