Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today May 14, 2024, is Rs. 239,700 while 24-karat at Rs.205,461 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 239,700 | Rs. 219,782 |
per 10 Gram | Rs 205,504 | Rs. 188,379 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
More From FactFile: Gold Rate in Pakistan today – 13 May, 2024
City | Gold | Silver |
Karachi | PKR 239,700 | PKR 2520 |
Lahore | PKR 239,700 | PKR 2520 |
Islamabad | PKR 239,700 | PKR 2520 |
Peshawar | PKR 239,700 | PKR 2520 |
Quetta | PKR 239,700 | PKR 2520 |
Sialkot | PKR 239,700 | PKR 2520 |
Hyderabad | PKR 239,700 | PKR 2520 |
Faisalabad | PKR 239,700 | PKR 2520 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Comments 2