PCRWR regularly updates its recommendations after regular tests in its laboratories.
PCRWR Declares 28 Water Brands Unsafe. The Pakistan Council for Research in Water Resources (PCRWR) has declared 28 bottled water brands unsafe due to microbiological and chemical contamination.
The testing was conducted on 176 samples from 20 cities. The findings revealed high sodium levels in brands like Miran Drinking Water, Neo, and Oslo. Others, including One Pure, Indus, and Orwell. These brands contained excess arsenic, while Hunza Utter Water had high potassium levels.
Additionally, 16 brands were found contaminated with bacteria. Consumers are urged to check water quality before consumption.
Unsafe Drinking Water Brands in Pakistan
Brands | Contaminant |
---|---|
Miran Drinking Water | High Sodium, Bacterial Contamination |
Pak Aqua | High Sodium |
Jel Bottled Water | High Sodium |
Neo | High Sodium, Bacterial Contamination |
Aab-e-Dubai | High Sodium |
Eltsen | High Sodium |
Pure Water | High Sodium |
Aqua Health | High Sodium |
Oslo | High Sodium |
More Plus | High Sodium |
One Pure Drinking Water | High Arsenic |
Indus | High Arsenic |
Premium Safa Purified Water | High Arsenic |
Orwell | High Arsenic |
Natural Pure Life | High Arsenic |
Hunza Utter Water | High Potassium |
SS Water | Bacterial Contamination |
Sip Sip Premium Drinking Water | Bacterial Contamination |
D-Nova | Bacterial Contamination |
Sky Rain | Bacterial Contamination |
Dream Pure | Bacterial Contamination |
Aqua Sharav Pure Drinking Water | Bacterial Contamination |
Marvi | Bacterial Contamination |
Ice Well | Bacterial Contamination |
Akb Sky | Bacterial Contamination |
Karakorum Spring Water | Bacterial Contamination |
Essentia | Bacterial Contamination |
Life Inn | Bacterial Contamination |
Excessive sodium levels, turbidity, pH imbalances, and others contaminated with bacteria render them unfit for human consumption, the report said.
Safe drinking water levels
Contaminants | Maximum Safe Level |
Lead | 0.01 mg/L (10 µg/L) |
Arsenic | 0.01 mg/L (10 µg/L) |
Nitrates | 10 mg/L of nitrate-nitrogen (NO₃-N) |
Fluoride | 0.5–1.5 mg/L |
Chlorine | 0.2–0.5 mg/L |
Pesticides | Trace levels (ppt) |
pH Level | 6.5–8.5 |
Turbidity | <1 NTU |
Hardness | 60–120 mg/L |
Chlorine Residual | 0.2–0.5 mg/L |
Heavy Metals | Trace levels |
It is pertinent to mention that the Pakistan Council of Research in Water Resources (PCRWR) had declared 23 bottled water brands unsafe for consumption due to microbiological or chemical contamination in its 2nd quarter report for 2024. The unsafe brands include those with high sodium, arsenic, or potassium levels, as well as those contaminated with bacteria. The public is advised to check the detailed report for information on the safety of bottled water brands. PCRWR regularly monitors and publishes the water quality of bottled brands for public health awareness.