Sarafa Markets in various cities provided the above rates.
Sarafa Markets in various cities provided the above rates. According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of October 11, 2024, is Rs 276,000, while 24-karat is Rs 253,066 per 10g.
Gold Rate | 24K Gold | 22K Gold | |||
---|---|---|---|---|---|
Per Tola Gold | Rs. 276,000 | Rs. 253,066 | |||
Per 10 Gram Gold | Rs. 253,066 | Rs. 216,908 | |||
Per 1 Gram Gold | Rs. 23,663 | Rs. 21,769 |
Gold rate in cities of Pakistan
City | Gold 24K per Tola | Gold 22K per Tola |
---|---|---|
Karachi | Rs. 276,000 | Rs. 253,066 |
Islamabad | Rs. 276,000 | Rs. 253,066 |
Lahore | Rs. 276,000 | Rs. 253,066 |
Multan | Rs.276,000 | Rs. 253,066 |
Peshawar | 276,000 | Rs. 253,066 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.