The ECP, in a unanimous verdict, ruled that the PTI received the prohibited funding
ECP verdict proves Imran Khan ‘a certified liar’: PM Shehbaz. Prime Minister Shehbaz Sharif on Tuesday while reacting to the verdict of the Election Commission of Pakistan (ECP) over Pakistan Tehreek-e-Insaf (PTI) prohibited funding case said that the verdict again proved Imran Khan as a ‘certified liar’ over submitting false affidavits.
Taking to Twitter, PM penned that “The ECP verdict on PTI foreign funding case charge sheets Imran Niazi for violating the Constitution, submitting false affidavits, and accepting foreign money,” the prime minister said in a tweet after the ECP announced the verdict this morning.
“Proven yet again that he is a certified liar,” he added and urged the nation to ponder over the implications of Imran Khan’s politics funded by foreigners.
More From FactFile: ECP takes notice of Imran Khan’s allegations
The ECP, in a unanimous verdict, ruled that the PTI received the prohibited funding and issued a notice to the party asking why the funds should not be confiscated.
A three-member ECP bench headed by Chief Election Commissioner Sikander Sultan Raja announced the verdict in a case filed by PTI’s founding member Akbar S. Babar which remained pending since November 14, 2014.
Donations from ‘prohibited’ sources
S No | Donors | Amount |
1 | Funds transferred from UAE-based company (Wootton Cricket Limited) | $2,151,500 |
2 | Bristol engineering services FZ LLC Dubai | $49,965 |
3 | E planet Trustees | $100,000 |
4 | SS Marketing | $1,741 |
5 | Funds collected through LLC-5975 donations and contributions and transmitted to PTI | $1,976,500 |
6 | PTI Canada Corporation #4451121 | $279,822 |
7 | Mrs Romita Shetty (Singapore) | $13,750 |
8 | Funds collected through LLC-6160 donations and contributions and transmitted to PTI | $549,000 |
Total dollars | $5,122,278 | |
9 | Dunpec Pty Ltd, Australia | Rs504,250 |
10 | Anwar Brothers | Rs78,000 |
11 | Zain Cotton Ptv Ltd | Rs10,000 |
12 | M/s Young Sports | Rs97,500 |
13 | Amount received in 13 accounts (11 unknown, 2 not pertain) as per PTI during 2008-2013 | Rs215,787,718 |
14 | PTI Canada Corporation #4451121 (Pak rupees) | Rs3,581,186 |
Total rupees | Rs215,787,718 | |
15 | PTI UK Reg#07381036 | £792,265 |
Comments 3