Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction.
Latest currency exchange rates in Pakistan today – January 01, 2025. On January 01, 2025, the US Dollar to Pakistani Rupee exchange rate was recorded at Rs277.66 in the open market, with a selling rate of Rs278.04. As per Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is Rs277.85.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani rupees for the US dollar, UK pound sterling, European Euro, UAE dirham, Saudi riyal, and other foreign currencies in the open market.
USD to PKR Exchange Rate Today
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| Jan 01 | 277.66 | 278.04 |
Pakistan Currency Exchange Rates – January 01
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| AUD Australian Dollar | AUD | 174.75 | 177 |
| BHD Bahrain Dinar | BHD | 736.16 | 744.16 |
| CAD Canadian Dollar | CAD | 194.6 | 197 |
| CNY China Yuan | CNY | 37.99 | 38.39 |
| DKK Danish Krone | DKK | 35.45 | 35.85 |
| EUR Euro | EUR | 288.2 | 290.95 |
| HKD Hong Kong Dollar | HKD | 35.44 | 35.79 |
| INR Indian Rupee | INR | 3.19 | 3.28 |
| JPY Japanese Yen | JPY | 1.86 | 1.92 |
| KWD Kuwaiti Dinar | KWD | 897.17 | 906.67 |
| MYR Malaysian Ringgit | MYR | 61.63 | 62.23 |
| NZD New Zealand Dollar | NZD | 154.77 | 156.77 |
| NOK Norwegian Krone | NOK | 24.22 | 24.52 |
| OMR Omani Riyal | OMR | 720.46 | 728.96 |
| QAR Qatari Riyal | QAR | 75.7 | 76.4 |
| SAR Saudi Riyal | SAR | 73.8 | 74.35 |
| SGD Singapore Dollar | SGD | 202.82 | 204.82 |
| SEK Swedish Krona | SEK | 24.99 | 25.29 |
| CHF Swiss Franc | CHF | 308.12 | 310.92 |
| THB Thai Baht | THB | 8 | 8.15 |
| AED U.A.E Dirham | AED | 75.45 | 76.1 |
| GBP UK Pound Sterling | GBP | 347.35 | 350.85 |
| USD US Dollar | USD | 277.66 | 278.04 |





