Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today May 8, 2024, is Rs. 235,600 while 24-karat at Rs.201,989 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 235,600 | Rs. 216,023 |
per 10 Gram | Rs 201,989 | Rs. 185,157 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
More From FactFile: SIMS of over 500,000 non-filers to be blocked: FBR
City | Gold | Silver |
Karachi | PKR 235,600 | PKR 2376 |
Lahore | PKR235,600 | PKR 2376 |
Islamabad | PKR 235,600 | PKR2376 |
Peshawar | PKR 235,600 | PKR2376 |
Quetta | PKR 235,600 | PKR2376 |
Sialkot | PKR 235,600 | PKR2376 |
Hyderabad | PKR 235,600 | PKR2376 |
Faisalabad | PKR235,600 | PKR 2376 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.