Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today August 12, 2024, is Rs. Rs 255,500 while 24-karat at Rs. 219,050 per 10g.
Gold Rate | 24k Gold | 22k Gold |
---|---|---|
Per Tola Gold | Rs 255,900 | Rs 234,560 |
Per 10 Gram Gold | Rs 219,400 | Rs 201,115 |
Per Gram Gold | Rs 21,940 | Rs 20,112 |
More From FactFile: Dollar Slides Against Rupee in Interbank Market
Gold rate in cities of Pakistan:
City | Gold | Silver |
Karachi | PKR 255,500 | PKR 2,654 |
Lahore | PKR 255,500 | PKR 2,654 |
Islamabad | PKR 255,500 | PKR 2,654 |
Peshawar | PKR 255,500 | PKR 2,654 |
Quetta | PKR 255,500 | PKR 2,654 |
Sialkot | PKR 255,500 | KR 2,654 |
Hyderabad | PKR 255,500 | PKR 2,654 |
Faisalabad | PKR 255,500 | PKR 2,654 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.