Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today May 30, 2024, is Rs. 242,300 while 24-karat at Rs.207,733per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 242,300 | Rs. 222,166 |
per 10 Gram | Rs 207,733 | Rs. 190,422 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
More From FactFle: Gold Rate in Pakistan today – 29 May, 2024
City | Gold | Silver |
Karachi | PKR 242,300 | PKR 2712 |
Lahore | PKR 242,300 | PKR 2712 |
Islamabad | PKR 242,300 | PKR 2712 |
Peshawar | PKR 242,300 | PKR 2712 |
Quetta | PKR 242,300 | PKR 2712 |
Sialkot | PKR 242,300 | PKR 2712 |
Hyderabad | PKR 242,300 | PKR 2712 |
Faisalabad | PKR 242,300 | PKR 2712 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Comments 2