KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today May 23, 2024, is Rs. 243,200 while 24-karat at Rs.208,633 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 243,200 | Rs. 222,991 |
per 10 Gram | Rs 208,505 | Rs. 191,130 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
More From FactFile: Gold Rate in Pakistan today – 21 May, 2024
City | Gold | Silver |
Karachi | PKR 243,200 | PKR 2807 |
Lahore | PKR 243,200 | PKR 2807 |
Islamabad | PKR 243,200 | PKR 2807 |
Peshawar | PKR 243,200 | PKR 2807 |
Quetta | PKR 243,200 | PKR 2807 |
Sialkot | PKR 243,200 | PKR 2807 |
Hyderabad | PKR 243,200 | PKR 2807 |
Faisalabad | PKR 243,200 | PKR 2807 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Comments 1