Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today May 1, 2024, is Rs. 237,900 while 24-karat at Rs. 193,459 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 237,900 | Rs. 206,900 |
per 10 Gram | Rs. 193,459 | Rs. 177,338 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
More From FactFile: Gold Rate in Pakistan today – 30 April, 2024
City | Gold | Silver |
Karachi | PKR237,900 | PKR 2442 |
Lahore | PKR237,900 | PKR2442 |
Islamabad | PKR 237,900 | PKR2442 |
Peshawar | PKR237,900 | PKR2442 |
Quetta | PKR237,900 | PKR 2442 |
Sialkot | PKR237,900 | PKR2442 |
Hyderabad | PKR237,900 | PKR 2442 |
Faisalabad | PKR237,900 | PKR 2442 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Currency exchange rates
The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 277.25 in the open market on May 1, 2024, with a selling rate of Rs 280.15. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 277.25
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani Rupee for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in the open market.
USD to PKR Exchange Rate Today
DATE | Buying (PKR) | Selling (PKR) |
---|---|---|
May 1 | 277.25 | 280.15 |
Pakistan Currency Exchange Rates Today – May 1
According to the Forex Association of Pakistan, the buying and selling rates of the Pakistani Rupee today in the open market are given below:
Currency | Buying | Selling | |
US Dollar | USD | 277.25 | 279.85 |
Euro | EUR | 294.5 | 297.5 |
UK Pound Sterling | GBP | 344 | 348.2 |
U.A.E Dirham | AED | 74.2 | 75.9 |
Saudi Riyal | SAR | 73.3 | 74 |
Australian Dollar | AUD | 178.5 | 180 |
Bahrain Dinar | BHD | 740 | 748 |
Canadian Dollar | CAD | 201 | 203 |
China Yuan | CNY | 38.89 | 39.04 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
Comments 1