Sarafa Markets in various cities provided the above rates.
Gold Rate in Pakistan today – November 9, 2024. According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of November 9, 2024, is Rs288,500 while 24-karat is Rs247,350 per 10g.
Gold Rate | 24K Gold | 22K Gold | |||
---|---|---|---|---|---|
Per Tola Gold | Rs. 288,500 | Rs. 264,458 | |||
Per 10 Gram Gold | Rs. 247,350 | Rs. 226,737 | |||
Per 1 Gram Gold | Rs. 24,735 | Rs. 22,673 |
Gold rate in cities of Pakistan
City | Gold 24K per Tola | Gold 22K per Tola |
---|---|---|
Karachi | Rs. 288,500 | Rs. 264,458 |
Islamabad | Rs. 288,500 | Rs. 264,458 |
Lahore | Rs. 288,500 | Rs. 264,458 |
Multan | Rs. 288,500 | Rs. 264,458 |
Peshawar | Rs. 288,500 | Rs. 264,458 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.