Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today July 31, 2024, is Rs. Rs 252,450 while 24-karat at Rs. 216,440 per 10g.
Gold Rate | 24k Gold | 22k Gold |
---|---|---|
Per Tola Gold | Rs 252,450 | Rs 231,412 |
Per 10 Gram Gold | Rs 216,440 | Rs 198,403 |
Per Gram Gold | Rs 21,644 | Rs 19,840 |
More From FactFile: Gold Rate in Pakistan today – July 30, 2024
Gold rate in cities of Pakistan:
City | Gold | Silver |
Karachi | PKR 252,450 | PKR 2,550 |
Lahore | PKR 252,450 | PKR 2,550 |
Islamabad | PKR 252,450 | PKR 2,550 |
Peshawar | PKR 252,450 | PKR 2,550 |
Quetta | PKR 252,450 | PKR 2,550 |
Sialkot | PKR 252,450 | PKR 2,550 |
Hyderabad | PKR 252,450 | PKR 2,550 |
Faisalabad | PKR 252,450 | PKR 2,550 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.