Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today July 9, 2024, is PKR 245,350 while 24-karat at Rs. 210,350 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 245,350 | Rs. 224,904 |
per 10 Gram | Rs. 210,350 | Rs 192,820 |
per Gram Gold | Rs 21,035 | Rs. 19,282 |
More From FactFile: Gold Rate in Pakistan today- July 8, 2024
Gold rate in cities of Pakistan:
City | Gold | Silver |
Karachi | PKR 245,350 | PKR 3,173 |
Lahore | PKR 245,350 | PKR 3,173 |
Islamabad | PKR 245,350 | PKR 3,173 |
Peshawar | PKR 245,350 | PKR 3,173 |
Quetta | PKR 245,350 | PKR 3,173 |
Sialkot | PKR 245,350 | PKR 3,173 |
Hyderabad | PKR 245,350 | PKR 3,173 |
Faisalabad | PKR 245,350 | PKR 3,173 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Comments 1