Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction.
KARACHI: The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 277.7 in the open market on June 21, 2024, with a selling rate of Rs 280.6. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 277.7.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani Rupee for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in the open market.
USD to PKR Exchange Rate Today
DATE | Buying (PKR) | Selling (PKR) |
---|---|---|
June 21 | 277.7 | 280.6 |
Pakistan Currency Exchange Rates Today – June 21
Currency | Buying | Selling | |
US Dollar | USD | 277.7 | 280.6 |
Euro | EUR | 297 | 299.5 |
UK Pound Sterling | GBP | 350.5 | 354 |
U.A.E Dirham | AED | 74.8 | 75.6 |
Saudi Riyal | SAR | 72,75 | 73.5 |
Australian Dollar | AUD | 182.2 | 183 |
Bahrain Dinar | BHD | 739 | 748 |
Canadian Dollar | CAD | 204.15 | 206.15 |
China Yuan | CNY | 38.49 | 38.39 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
More From FactFile: Dollar Slides Against Rupee in Interbank Market